Northwestern Oklahoma State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,024 | 1,368 | 98% | 55% | $3,450 | $8,550 | $3,310 |
| Year last surveyed | 2007 | Address | 709 Oklahoma Boulevard Alva OK 73717-2799 |
Phone | (580) 327-1700 | Admissions | fax: (580) 327-1881 | Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1897 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Northwestern Oklahoma State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 390 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 386 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 184 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 206 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 183 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 203 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $15 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
