Northwestern College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,342 | 1,290 | 84% | 61% | $18,296 | $18,296 | $5,210 |
| Year last surveyed | 2007 | Address | 101 Seventh Street, SW Orange City IA 51041-1996 |
Phone | (712) 707-7000 | Admissions | in-state: (800) 747-4757 out-of-state: (800) 747-4757 fax: (712) 707-7247 |
Carnegie Classification | Baccalaureate Colleges – General | Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] | Student Body | Coeducational | Established | 1882 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Admissions Details: Northwestern College
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,277 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,080 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 567 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 710 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 448 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 632 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
