Northwest University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,265 | 1,070 | 75% | 61% | $19,762 | $19,762 | $6,578 |
| Year last surveyed | 2007 | Address | 5520 108th Avenue NE Kirkland WA 98033 |
Phone | (425) 822-8266 | Admissions | in-state: (800) 669-3781 out-of-state: (800) 669-3781 fax: (425) 425-0148 |
Carnegie Classification | Baccalaureate Colleges – General | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1934 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Admissions Details: Northwest University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 443 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 333 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 124 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 319 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 91 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 242 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | yes |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | August 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | August 1 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Early Action application deadline type indicator. | specific deadline date. |
| Early Action notification deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $30 |
| Number of Early Decision applicants. | 123 |
| Number of Early Decision applicants who were admitted. | 91 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
