North Arkansas College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,047 | 1,084 | 100% | 60% | $2,340 | $4,470 | — |
| Year last surveyed | 2007 | Address | 1515 Pioneer Drive Harrison AR 72601 |
Phone | (870) 743-3000 | Admissions | in-state: (800) 679-6622 out-of-state: (800) 679-6622 fax: (870) 391-3339 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1974 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Enrollment Details: North Arkansas College
| Number of full-time, degree-seeking, first-time freshmen men. | 164 |
| Number of full-time, degree-seeking, first-time freshmen women. | 176 |
| Number of part-time, degree-seeking, first-time freshmen men. | 37 |
| Number of part-time, degree-seeking, first-time freshmen women. | 40 |
| Number of other first-year, degree-seeking, full-time men. | 125 |
| Number of other first-year, degree-seeking, full-time women. | 178 |
| Number of other first-year, degree-seeking, part-time men. | 54 |
| Number of other first-year, degree-seeking part-time women. | 127 |
| Number of all other undergraduate degree-seeking full-time men. | 123 |
| Number of all other undergraduate degree-seeking full-time women. | 296 |
| Number of all other undergraduate degree-seeking part-time men. | 83 |
| Number of all other undergraduate degree-seeking part-time women. | 238 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 11 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 11 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 194 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 190 |
| Number of degree-seeking transfer students enrolled. | 139 |
| Total number of full-time undergraduate men. | 423 |
| Total number of full-time undergraduate women. | 661 |
| Total number of part-time undergraduate men. | 368 |
| Total number of part-time undergraduate women. | 595 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 423 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 661 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 368 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 595 |
| Total number of undergraduate students enrolled in the institution. | 2,047 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 2,047 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 1 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 5 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 24 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 12 |
| Number of degree-seeking undergraduate Hispanics. | 28 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 1,560 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 11 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,641 |
| Percentage of degree-seeking undergraduates age 25 or older. | 42% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 2.5% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 20 |
| Number of foreign countries from which undergraduates come. | 1 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.91 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 49% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
