Middlesex County College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 11,276 | — | 68% | — | $5,138 | — | — |
| Year last surveyed | 2006 | Address | 2600 Woodbridge Avenue, PO Box 3050 Edison NJ 08818-3050 |
Phone | (732) 548-6000 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1964 | Institutional Control | Public – County | Academic Calendar | Semesters |
|---|
Expenses Details: Middlesex County College
| Expense figure source. | official |
| In-district resident full-time tuition per academic year. | $1,957 |
| In-state (out-of-district) resident full-time tuition per academic year. | $4,526 |
| Fees per academic year required of full-time undergraduate students. | $612 |
| In-district resident part-time tuition. | $82 |
| Unit-of-measure for in-district resident part-time tuition reported in. | per credit |
| In-state (out-of-district) resident part-time tuition. | $189 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 24 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $26 |
| The unit-of-measure for fees | per credit |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
