McNeese State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 8,343 | 6,077 | 78% | 59% | $3,246 | $9,327 | $4,450 |
| Year last surveyed | 2007 | Address | 4205 Ryan Street Lake Charles LA 70609 |
Phone | (337) 475-5000 | Admissions | in-state: (800) 622-3352 out-of-state: (800) 622-3352 |
Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1939 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: McNeese State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 2,217 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,742 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 884 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,333 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 702 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 1,040 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $20 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
