Kentucky Christian University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 556 | 523 | 64% | 57% | $12,630 | $12,630 | $4,624 |
| Year last surveyed | 2007 | Address | 100 Academic Parkway Grayson KY 41143-2205 |
Phone | (606) 474-3000 | Admissions | in-state: (800) 522-3181 out-of-state: (800) 522-3181 fax: (606) 474-3155 |
Carnegie Classification | Baccalaureate Colleges – General | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1919 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Expenses Details: Kentucky Christian University
| Expense figure source. | official |
| Overall full-time tuition per academic year. | $12,480 |
| Fees per academic year required of full-time undergraduate students. | $150 |
| Overall part-time tuition. | $390 |
| Unit-of-measure for overall part-time tuition. | per credit hour |
| Room and board (on campus) cost per academic year. | $4,624 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 32 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $900 |
| Estimated expense of transportation for residents. | $1,558 |
| Estimated expense of transportation for commuters living at home. | $1,558 |
| Room and board charges vary according to board plan selected (i.e., 12-meal plan 19-meal plan, etc.). | yes |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
