Bastyr University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,126 | 217 | 79% | 80% | $16,365 | $16,365 | $3,650 |
| Year last surveyed | 2007 | Address | 14500 Juanita Drive, NE Kenmore WA 98028-4966 |
Phone | (425) 823-1300 | Admissions | fax: (425) 823-6222 | Carnegie Classification | Other separate health profession schools | Type | upper-level higher education institution with graduate programs [offers last two years of bachelor's program, and offers graduate degrees] | Student Body | Coeducational | Established | 1978 | Institutional Control | Private – Nonprofit | Academic Calendar | Quarters |
|---|
Admissions Details: Bastyr University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 230 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 183 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall transfers application deadline. | March 15 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | September 1 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $60 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
