Drury University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,053 | 1,555 | 76% | 54% | $15,512 | $15,512 | $5,790 |
| Year last surveyed | 2007 | Address | 900 North Benton Avenue Springfield MO 65802 |
Phone | (417) 873-7879 | Admissions | in-state: (800) 922-2274 out-of-state: (800) 922-2274 fax: (417) 873-7529 |
Carnegie Classification | Master's Colleges and Universities II | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1873 | Institutional Control | Private – Nonprofit | Academic Calendar | Semesters |
|---|
Admissions Details: Drury University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,209 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 928 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 498 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 711 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 394 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 534 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | August 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Winter transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Spring transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Summer transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Latest date by which SATI or ACT scores must be received for fall-term admission. | August 1 |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
