Drew University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,647 | 1,592 | 64% | 59% | $33,068 | $33,068 | $9,000 |
| Year last surveyed | 2007 | Address | 36 Madison Avenue Madison NJ 07940-1493 |
Phone | (973) 408-3000 | Admissions | fax: (973) 408-3939 | Carnegie Classification | Baccalaureate Colleges – Liberal Arts | Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] | Student Body | Coeducational | Established | 1867 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Expenses Details: Drew University
| Expense figure source. | official |
| Overall full-time tuition per academic year. | $32,508 |
| Fees per academic year required of full-time undergraduate students. | $560 |
| Overall part-time tuition. | $1,354 |
| Unit-of-measure for overall part-time tuition. | per credit |
| Room and board (on campus) cost per academic year. | $9,000 |
| Room-only (on campus) cost per academic year. | $5,818 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 32 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $3,090 |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $23 |
| The unit-of-measure for fees | per credit |
| Tuition and fees vary according to course/credit load. | both full-time and part-time |
| Room and board charges vary according to board plan selected (i.e., 12-meal plan 19-meal plan, etc.). | yes |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | yes |
| Installment payment plan is available for tuition. | yes |
| Deferred payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
| Institution provides a full or partial waiver of tuition for senior citizens. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
