Doña Ana Branch Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 6,347 | 3,596 | 99% | 55% | $1,368 | $3,384 | $5,576 |
| Year last surveyed | 2005 | Address | MSC-3DA, Box 30001 3400 South Espina Street Las Cruces NM 88003-8001 |
Phone | (505) 527-7500 | Admissions | in-state: (800) 903-7503 fax: (505) 527-7515 |
Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1973 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Enrollment Details: Doña Ana Branch Community College
| Number of full-time, degree-seeking, first-time freshmen men. | 566 |
| Number of full-time, degree-seeking, first-time freshmen women. | 633 |
| Number of part-time, degree-seeking, first-time freshmen men. | 166 |
| Number of part-time, degree-seeking, first-time freshmen women. | 150 |
| Number of other first-year, degree-seeking, full-time men. | 247 |
| Number of other first-year, degree-seeking, full-time women. | 271 |
| Number of other first-year, degree-seeking, part-time men. | 296 |
| Number of other first-year, degree-seeking part-time women. | 416 |
| Number of all other undergraduate degree-seeking full-time men. | 763 |
| Number of all other undergraduate degree-seeking full-time women. | 1,102 |
| Number of all other undergraduate degree-seeking part-time men. | 504 |
| Number of all other undergraduate degree-seeking part-time women. | 729 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 9 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 5 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 236 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 254 |
| Number of degree-seeking transfer students enrolled. | 213 |
| Total number of full-time undergraduate men. | 1,585 |
| Total number of full-time undergraduate women. | 2,011 |
| Total number of part-time undergraduate men. | 1,202 |
| Total number of part-time undergraduate women. | 1,549 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,585 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 2,011 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,202 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,549 |
| Total number of undergraduate students enrolled in the institution. | 6,347 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 6,347 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 53 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 136 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 142 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 50 |
| Number of degree-seeking undergraduate Hispanics. | 4,026 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 1,251 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 689 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 6,347 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.62 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 80% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2004 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
