DeKalb Technical College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 3,641 | 1,471 | — | 60% | $1,407 | $2,523 | — |
| Year last surveyed | 2007 | Address | 495 North Indian Creek Drive Clarkston GA 30021-2397 |
Phone | (404) 297-9522 | Admissions | fax: (404) 294-4234 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1961 | Institutional Control | Public – State | Academic Calendar | Quarters |
|---|
Admissions Details: DeKalb Technical College
| Currency type for cost data. | US dollars |
| Does institution have policy of placing students on a waiting list? | yes |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Application fee. | $15 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Entrance difficulty level for a specific group or program. | minimally difficult |
| Entrance difficulty level specific group or program. | allied health programs |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
