Connors State College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 2,335 | — | 100% | — | $2,144 | $5,199 | $5,980 |
| Year last surveyed | 2004 | Address | Route 1 Box 1000 Warner OK 74469-9700 |
Phone | (918) 463-2931 | Admissions | in-state: (918) 463-2931 ext. 6241 out-of-state: (918) 463-2931 ext. 6241 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1908 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Connors State College
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 727 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 727 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 247 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 480 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 247 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 480 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Accepts CLEP subject for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
