College of DuPage
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 26,032 | 8,909 | — | 47% | $9,382 | $11,122 | — |
| Year last surveyed | 2007 | Address | 425 Fawell Boulevard Glen Ellyn IL 60137-6599 |
Phone | (630) 942-2800 | Admissions | fax: (630) 790-2686 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1967 | Institutional Control | Public – State and Local | Academic Calendar | Quarters |
|---|
Admissions Details: College of DuPage
| Currency type for cost data. | US dollars |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 3,158 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 1,616 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 1,542 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for allied health programs |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $10 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Accepts CLEP subject for transfers. | yes |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
