Bronx Community College of the City University of New York
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 8,556 | 4,988 | 97% | 61% | $3,088 | $4,848 | — |
| Year last surveyed | 2006 | Address | University Avenue & West 181st Street Bronx NY 10453 |
Phone | (718) 289-5100 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1959 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Admissions Details: Bronx Community College of the City University of New York
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 5,102 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 4,996 |
| Does institution have an open admissions policy? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | July 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | August 15 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Fall transfers application deadline. | July 1 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline. | August 15 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Application fee. | $65 |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for out-of-state students, if it is different from that for residents. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Accepts CLEP subject for transfers. | yes |
| Accepts Life Long Learning Credit for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
