Central Pennsylvania College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,017 | 669 | 41% | 64% | $12,165 | $12,165 | $5,925 |
| Year last surveyed | 2007 | Address | College Hill & Valley Roads Summerdale PA 17093-0309 |
Phone | (717) 732-0702 | Admissions | in-state: (800) 759-2727 ext. 2201 out-of-state: (800) 759-2727 ext. 2201 fax: (717) 732-5254 |
Carnegie Classification | Associate's Colleges | Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] | Student Body | Coeducational | Established | 1881 | Institutional Control | Private – Proprietary | Academic Calendar | Trimesters |
|---|
Enrollment Details: Central Pennsylvania College
| Number of full-time, degree-seeking, first-time freshmen men. | 66 |
| Number of full-time, degree-seeking, first-time freshmen women. | 98 |
| Number of part-time, degree-seeking, first-time freshmen men. | 13 |
| Number of part-time, degree-seeking, first-time freshmen women. | 34 |
| Number of other first-year, degree-seeking, full-time men. | 37 |
| Number of other first-year, degree-seeking, full-time women. | 90 |
| Number of other first-year, degree-seeking, part-time men. | 19 |
| Number of other first-year, degree-seeking part-time women. | 42 |
| Number of all other undergraduate degree-seeking full-time men. | 132 |
| Number of all other undergraduate degree-seeking full-time women. | 246 |
| Number of all other undergraduate degree-seeking part-time men. | 80 |
| Number of all other undergraduate degree-seeking part-time women. | 159 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 1 |
| Total number of full-time undergraduate men. | 235 |
| Total number of full-time undergraduate women. | 434 |
| Total number of part-time undergraduate men. | 112 |
| Total number of part-time undergraduate women. | 236 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 235 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 434 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 112 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 236 |
| Total number of undergraduate students enrolled in the institution. | 1,017 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,017 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 174 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 5 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 12 |
| Number of degree-seeking undergraduate Hispanics. | 51 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 713 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 61 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,016 |
| Percentage of degree-seeking undergraduates age 25 or older. | 14.36% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 9% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 10 |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 5.8% |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2003 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
