Central Maine Medical Center School of Nursing
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 114 | 22 | 24% | 86% | $4,360 | $4,360 | $1,500 |
| Year last surveyed | 2005 | Address | 70 Middle Street Lewiston ME 04240-0305 |
Phone | (207) 795-2840 | Admissions | fax: (207) 795-2849 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Primarily Women | Established | 1891 | Institutional Control | Private – Nonprofit | Academic Calendar | Semesters |
|---|
Admissions Details: Central Maine Medical Center School of Nursing
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 252 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 61 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | March 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | March 15 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | specific deadline date. |
| Application fee. | $40 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
