Carl Sandburg College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 5,290 | — | — | — | — | — | — |
| Year last surveyed | 2004 | Address | 2400 Tom L. Wilson Boulevard Galesburg IL 61401-9576 |
Phone | (309) 344-2518 | Admissions | fax: (309) 344-1395 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1967 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Admissions Details: Carl Sandburg College
| Currency type for cost data. | US dollars |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | for district residents |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | required, GED accepted. |
| What programs or student groups have different high school completion requirements: | allied health programs |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for out-of-state students, if it is different from that for residents. | minimally difficult |
| Entrance difficulty level for transfer students. | noncompetitive |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | nursing, radiological technology programs |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
