Burlington County College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 7,797 | 4,029 | 100% | 53% | $2,994 | $4,994 | — |
| Year last surveyed | 2007 | Address | Route 530 Pemberton NJ 08068-1599 |
Phone | (609) 894-9311 | Admissions | fax: (609) 894-0183 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1966 | Institutional Control | Public – County | Academic Calendar | Semesters |
|---|
Expenses Details: Burlington County College
| Expense figure source. | official |
| In-district resident full-time tuition per academic year. | $1,752 |
| In-state (out-of-district) resident full-time tuition per academic year. | $2,598 |
| Out-of-state full-time tuition per academic year. | $4,598 |
| Fees per academic year required of full-time undergraduate students. | $396 |
| In-district resident part-time tuition. | $73 |
| Unit-of-measure for in-district resident part-time tuition reported in. | per credit |
| In-state (out-of-district) resident part-time tuition. | $92 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit hour |
| Out-of-state part-time tuition. | $157 |
| Unit-of-measure for out-of-state part-time tuition. | per credit hour |
| Currency type for cost data. | US dollars |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $17 |
| The unit-of-measure for fees | per credit |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
