Briar Cliff University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,146 | 978 | 71% | 56% | $19,239 | $19,239 | $5,709 |
| Year last surveyed | 2007 | Address | 3303 Rebecca Street Sioux City IA 51104-0100 |
Phone | (712) 279-5321 | Admissions | in-state: (800) 662-3303 ext. 5200 out-of-state: (800) 662-3303 ext. 5200 fax: (712) 279-5410 |
Affiliation | Roman Catholic | Carnegie Classification | Baccalaureate Colleges – General | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1930 | Institutional Control | Private – Religious | Academic Calendar | Other |
|---|
Admissions Details: Briar Cliff University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,351 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 961 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 588 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 763 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 419 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 542 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Out-of-state fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $20 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Winter transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Spring transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Summer transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Accepts CLEP subject for transfers. | yes |
| Accepts Life Long Learning Credit for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
