Oklahoma Wesleyan University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,159 | 587 | 76% | 58% | $15,500 | $15,500 | $5,800 |
| Year last surveyed | 2007 | Address | 2201 Silver Lake Road Bartlesville OK 74006-6299 |
Phone | (918) 335-6200 | Admissions | in-state: (866) 222-8226 fax: (918) 335-6229 |
Carnegie Classification | Baccalaureate Colleges – General | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1909 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Admissions Details: Oklahoma Wesleyan University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 391 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 301 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 161 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 230 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 106 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 195 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
