ITT Technical Institute
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — |
| Year last surveyed | 2007 | Address | 13505 Lakefront Drive Earth City MO 63045-1412 |
Phone | (314) 298-7800 | Admissions | in-state: (800) 235-5488 out-of-state: (800) 235-5488 fax: (314) 298-0559 |
Carnegie Classification | Schools of engineering and technology | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1936 | Institutional Control | Private – Proprietary | Academic Calendar | Quarters |
|---|
Admissions Details: ITT Technical Institute
| Currency type for cost data. | US dollars |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $100 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
