Atlantic Union College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 575 | 469 | 30% | 61% | $16,080 | $16,080 | $4,800 |
| Year last surveyed | 2007 | Address | PO Box 1000 South Lancaster MA 01561-1000 |
Phone | (978) 368-2000 | Admissions | in-state: (800) 282-2030 out-of-state: (800) 282-2030 fax: (978) 368-2015 |
Affiliation | Seventh-day Adventist | Carnegie Classification | Baccalaureate Colleges – General | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1882 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Enrollment Details: Atlantic Union College
| Number of full-time, degree-seeking, first-time freshmen men. | 38 |
| Number of full-time, degree-seeking, first-time freshmen women. | 52 |
| Number of part-time, degree-seeking, first-time freshmen men. | 7 |
| Number of part-time, degree-seeking, first-time freshmen women. | 6 |
| Number of other first-year, degree-seeking, full-time men. | 25 |
| Number of other first-year, degree-seeking, full-time women. | 20 |
| Number of other first-year, degree-seeking, part-time men. | 6 |
| Number of other first-year, degree-seeking part-time women. | 1 |
| Number of all other undergraduate degree-seeking full-time men. | 103 |
| Number of all other undergraduate degree-seeking full-time women. | 203 |
| Number of all other undergraduate degree-seeking part-time men. | 15 |
| Number of all other undergraduate degree-seeking part-time women. | 47 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 14 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 14 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 3 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 12 |
| Number of degree-seeking transfer students enrolled. | 28 |
| Total number of full-time undergraduate men. | 180 |
| Total number of full-time undergraduate women. | 289 |
| Total number of part-time undergraduate men. | 31 |
| Total number of part-time undergraduate women. | 66 |
| Total number of full-time graduate (excluding first-professional) women. | 5 |
| Total number of part-time graduate (excluding first-professional) women. | 4 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 180 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 294 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 31 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 70 |
| Total number of undergraduate students enrolled in the institution. | 566 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 575 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 288 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 15 |
| Number of degree-seeking undergraduate Hispanics. | 113 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 121 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 29 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 566 |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 45% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 15 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.9 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 75% |
| Percentage of students completing a bachelor's program in the last academic year who went directly on to graduate/professional schools. | 10% |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
