Atlantic Cape Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 6,845 | 3,074 | — | 59% | $5,290 | $10,030 | — |
| Year last surveyed | 2006 | Address | 5100 Black Horse Pike Mays Landing NJ 08330-2699 |
Phone | (609) 625-1111 | Admissions | out-of-state: (800) 645-CHIEF fax: (609) 343-4921 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1964 | Institutional Control | Public – County | Academic Calendar | Semesters |
|---|
Admissions Details: Atlantic Cape Community College
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 3,170 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 1,426 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,744 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for culinary arts, nursing, allied health, occupation therapy, physical therapy, respiratory therapy assistant programs |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Fall freshmen application deadline. | July 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall transfers application deadline. | July 1 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Application fee. | $35 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Entrance difficulty level for all or most students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
