Asnuntuck Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,638 | 568 | 100% | 51% | $2,828 | $7,820 | — |
| Year last surveyed | 2007 | Address | 170 Elm Street Enfield CT 06082-3800 |
Phone | (860) 253-3000 | Admissions | in-state: (800) 501-3967 out-of-state: (800) 501-3967 fax: (860) 253-9310 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1972 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Enrollment Details: Asnuntuck Community College
| Number of full-time, degree-seeking, first-time freshmen men. | 91 |
| Number of full-time, degree-seeking, first-time freshmen women. | 92 |
| Number of part-time, degree-seeking, first-time freshmen men. | 25 |
| Number of part-time, degree-seeking, first-time freshmen women. | 47 |
| Number of other first-year, degree-seeking, full-time men. | 95 |
| Number of other first-year, degree-seeking, full-time women. | 91 |
| Number of other first-year, degree-seeking, part-time men. | 66 |
| Number of other first-year, degree-seeking part-time women. | 137 |
| Number of all other undergraduate degree-seeking full-time men. | 55 |
| Number of all other undergraduate degree-seeking full-time women. | 75 |
| Number of all other undergraduate degree-seeking part-time men. | 64 |
| Number of all other undergraduate degree-seeking part-time women. | 148 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 37 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 32 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 296 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 287 |
| Number of degree-seeking transfer students enrolled. | 119 |
| Total number of full-time undergraduate men. | 278 |
| Total number of full-time undergraduate women. | 290 |
| Total number of part-time undergraduate men. | 451 |
| Total number of part-time undergraduate women. | 619 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 278 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 290 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 451 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 619 |
| Total number of undergraduate students enrolled in the institution. | 1,638 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,638 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 132 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 4 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 29 |
| Number of degree-seeking undergraduate Hispanics. | 82 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 1,367 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 24 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,638 |
| Percentage of degree-seeking undergraduates age 25 or older. | 42% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 7% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 2 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 55% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
