Ashland Community and Technical College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 4,120 | — | 100% | — | $3,450 | $10,350 | — |
| Year last surveyed | 2007 | Address | 1400 College Drive Ashland KY 41101-3683 |
Phone | (606) 329-2999 | Admissions | in-state: (800) 370-7191 out-of-state: (800) 370-7191 fax: (606) 325-8124 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1937 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Enrollment Details: Ashland Community and Technical College
| Total number of undergraduate students enrolled in the institution. | 4,120 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 4,120 |
| Percentage of degree-seeking undergraduates age 25 or older. | 41% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 10.24% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 6 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 44% |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 40% |
| Year for which completion rates data are reported (e.g., 2003 for academic year 2002-2003). | 2003 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
