The Art Institute of Houston
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,619 | 1,042 | — | 51% | $25,400 | $25,400 | $6,996 |
| Year last surveyed | 2007 | Address | 1900 Yorktown Houston TX 77056-4115 |
Phone | (713) 623-2040 | Admissions | in-state: (800) 275-4244 out-of-state: (800) 275-4244 fax: (713) 966-2797 |
Carnegie Classification | Associate's Colleges | Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] | Student Body | Coeducational | Established | 1978 | Institutional Control | Private – Proprietary | Academic Calendar | Quarters |
|---|
Enrollment Details: The Art Institute of Houston
| Number of full-time, degree-seeking, first-time freshmen men. | 90 |
| Number of full-time, degree-seeking, first-time freshmen women. | 109 |
| Number of part-time, degree-seeking, first-time freshmen men. | 27 |
| Number of part-time, degree-seeking, first-time freshmen women. | 34 |
| Number of all other undergraduate degree-seeking full-time men. | 415 |
| Number of all other undergraduate degree-seeking full-time women. | 428 |
| Number of all other undergraduate degree-seeking part-time men. | 225 |
| Number of all other undergraduate degree-seeking part-time women. | 291 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 100% |
| Number of degree-seeking transfer students enrolled. | 5 |
| Total number of full-time undergraduate men. | 505 |
| Total number of full-time undergraduate women. | 537 |
| Total number of part-time undergraduate men. | 252 |
| Total number of part-time undergraduate women. | 325 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 505 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 537 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 252 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 325 |
| Total number of undergraduate students enrolled in the institution. | 1,619 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,619 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 177 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 83 |
| Number of degree-seeking undergraduate Hispanics. | 297 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 507 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 555 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,619 |
| Percentage of degree-seeking undergraduates age 25 or older. | 23% |
| Number of foreign countries from which undergraduates come. | 19 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 66% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
