Arizona State University at the West campus
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 8,211 | 5,060 | 60% | 65% | $4,444 | $15,794 | $4,200 |
| Year last surveyed | 2007 | Address | PO Box 37100, 4701 W Thunderbird Rd Phoenix AZ 85069-7100 |
Phone | (602) 543-5500 | Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1984 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Arizona State University at the West campus
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,595 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 959 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 616 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 979 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 381 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 578 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Spring transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Summer transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Latest date by which SATI or ACT scores must be received for fall-term admission. | August 1 |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
