Kaplan University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 23,369 | 4,432 | 86% | 74% | $13,680 | $13,680 | — |
| Year last surveyed | 2007 | Address | 1801 East Kimberly Road, Suite 1 Davenport IA 52807-2095 |
Phone | (563) 355-3500 | Admissions | in-state: (800) 747-1035 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1937 | Institutional Control | Private – Proprietary | Academic Calendar | Quarters |
|---|
Admissions Details: Kaplan University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 4,953 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 4,302 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 1,433 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 3,520 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 1,220 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 3,082 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Accepts CLEP subject for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| Accepts Life Long Learning Credit for transfers. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
