Alpena Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 1,903 | — | 100% | — | $4,120 | $5,320 | $3,300 |
| Year last surveyed | 2007 | Address | 666 Johnson Street Alpena MI 49707-1495 |
Phone | (989) 356-9021 | Admissions | in-state: (888) 468-6222 fax: (989) 358-7553 |
Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1952 | Institutional Control | Public – State and Local | Academic Calendar | Semesters |
|---|
Admissions Details: Alpena Community College
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,163 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,163 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 554 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 609 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 554 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 609 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for nursing, utility technician programs |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | required, GED accepted. |
| What programs or student groups have different high school completion requirements: | nursing, utility technician programs |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | nursing, utility technician programs |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| Accepts Life Long Learning Credit for transfers. | yes |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | yes |
| Accepts ACE recommendations for credit. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
