Alabama State University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 5,565 | 3,939 | 98% | 58% | $4,008 | $8,016 | $3,400 |
| Year last surveyed | 2007 | Address | 915 South Jackson Street Montgomery AL 36101-0271 |
Phone | (334) 229-4100 | Admissions | in-state: (800) 253-5037 out-of-state: (800) 253-5037 fax: (334) 229-4984 |
Carnegie Classification | Master's Colleges and Universities I | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1867 | Institutional Control | Public – State | Academic Calendar | Semesters |
|---|
Admissions Details: Alabama State University
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 11,559 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 11,422 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 4,603 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 6,956 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 4,520 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 6,902 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | July 30 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | July 30 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
