Aims Community College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 5,098 | 2,252 | — | 51% | $2,118 | $7,518 | — |
| Year last surveyed | 2007 | Address | Box 69 5401 West 20th Street Greeley CO 80632-0069 |
Phone | (970) 330-8008 | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1967 | Institutional Control | Public – District | Academic Calendar | Semesters |
|---|
Enrollment Details: Aims Community College
| Number of full-time, degree-seeking, first-time freshmen men. | 277 |
| Number of full-time, degree-seeking, first-time freshmen women. | 215 |
| Number of part-time, degree-seeking, first-time freshmen men. | 163 |
| Number of part-time, degree-seeking, first-time freshmen women. | 194 |
| Number of other first-year, degree-seeking, full-time men. | 333 |
| Number of other first-year, degree-seeking, full-time women. | 442 |
| Number of other first-year, degree-seeking, part-time men. | 266 |
| Number of other first-year, degree-seeking part-time women. | 404 |
| Number of all other undergraduate degree-seeking full-time men. | 353 |
| Number of all other undergraduate degree-seeking full-time women. | 385 |
| Number of all other undergraduate degree-seeking part-time men. | 203 |
| Number of all other undergraduate degree-seeking part-time women. | 284 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 139 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 108 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 585 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 747 |
| Total number of full-time undergraduate men. | 1,102 |
| Total number of full-time undergraduate women. | 1,150 |
| Total number of part-time undergraduate men. | 1,217 |
| Total number of part-time undergraduate women. | 1,629 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,102 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 1,150 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,217 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,629 |
| Total number of undergraduate students enrolled in the institution. | 5,098 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 5,098 |
| Percentage of degree-seeking undergraduates age 25 or older. | 60% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 8 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 45% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
