Beacon University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 229 | — | 87% | — | — | — | — |
| Year last surveyed | 2007 | Address | 6003 Veterans Parkway Columbus GA 31909 |
Phone | (706) 323-5364 | Admissions | fax: (706) 323-3236 | Carnegie Classification | Theological seminaries and other specialized faith-related institutions | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Established | 1993 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Enrollment Details: Beacon University
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 100% |
| Total number of undergraduate students enrolled in the institution. | 126 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 229 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 64 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 1 |
| Number of degree-seeking undergraduate Hispanics. | 2 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 58 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 1 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 126 |
| Percentage of degree-seeking undergraduates age 25 or older. | 78% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 22% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 19 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.9 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 95% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
