DeVry University
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 246 | 44 | — | 47% | $13,020 | $13,020 | — |
| Year last surveyed | 2007 | Address | 9100 Keystone Crossing, Suite 350 Indianapolis IN 46240-2158 |
Phone | (317) 581-8854 | Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] | Student Body | Coeducational | Institutional Control | Private – Proprietary | Academic Calendar | Semesters |
|---|
Enrollment Details: DeVry University
| Number of full-time, degree-seeking, first-time freshmen men. | 4 |
| Number of part-time, degree-seeking, first-time freshmen men. | 9 |
| Number of part-time, degree-seeking, first-time freshmen women. | 8 |
| Number of other first-year, degree-seeking, full-time men. | 11 |
| Number of other first-year, degree-seeking, full-time women. | 7 |
| Number of other first-year, degree-seeking, part-time men. | 14 |
| Number of other first-year, degree-seeking part-time women. | 20 |
| Number of all other undergraduate degree-seeking full-time men. | 8 |
| Number of all other undergraduate degree-seeking full-time women. | 14 |
| Number of all other undergraduate degree-seeking part-time men. | 23 |
| Number of all other undergraduate degree-seeking part-time women. | 24 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 1 |
| Total number of full-time undergraduate men. | 23 |
| Total number of full-time undergraduate women. | 21 |
| Total number of part-time undergraduate men. | 46 |
| Total number of part-time undergraduate women. | 53 |
| Total number of full-time graduate (excluding first-professional) men. | 7 |
| Total number of part-time graduate (excluding first-professional) men. | 48 |
| Total number of part-time graduate (excluding first-professional) women. | 48 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 30 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 21 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 94 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 101 |
| Total number of undergraduate students enrolled in the institution. | 143 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 246 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 1 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 54 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 1 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 1 |
| Number of degree-seeking undergraduate Hispanics. | 4 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 81 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 142 |
| Percentage of degree-seeking undergraduates age 25 or older. | 68% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 3% |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 100% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
