Baptist University of the Americas
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 171 | 131 | 50% | 34% | $3,750 | $3,750 | $1,537 |
| Year last surveyed | 2006 | Address | 8019 South Pan Am Expressway San Antonio TX 78224-2701 |
Phone | (210) 924-4338 | Admissions | in-state: (800) 721-1396 out-of-state: (800) 721-1396 fax: (210) 924-2701 |
Affiliation | Baptist | Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] | Student Body | Coeducational | Established | 1947 | Institutional Control | Private – Religious | Academic Calendar | Semesters |
|---|
Enrollment Details: Baptist University of the Americas
| Number of full-time, degree-seeking, first-time freshmen men. | 10 |
| Number of full-time, degree-seeking, first-time freshmen women. | 3 |
| Number of part-time, degree-seeking, first-time freshmen men. | 1 |
| Number of other first-year, degree-seeking, full-time men. | 15 |
| Number of other first-year, degree-seeking, full-time women. | 10 |
| Number of other first-year, degree-seeking, part-time men. | 6 |
| Number of other first-year, degree-seeking part-time women. | 2 |
| Number of all other undergraduate degree-seeking full-time men. | 61 |
| Number of all other undergraduate degree-seeking full-time women. | 32 |
| Number of all other undergraduate degree-seeking part-time men. | 20 |
| Number of all other undergraduate degree-seeking part-time women. | 11 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 85.7% |
| Total number of full-time undergraduate men. | 86 |
| Total number of full-time undergraduate women. | 45 |
| Total number of part-time undergraduate men. | 27 |
| Total number of part-time undergraduate women. | 13 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 86 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 45 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 27 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 13 |
| Total number of undergraduate students enrolled in the institution. | 171 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 171 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 52 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 3 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 3 |
| Number of degree-seeking undergraduate Hispanics. | 101 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 12 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 171 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.83 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
