Indiana Business College
| Total Students |
Full-Time Undergrads |
Percent Accepted | Percent Women | Resident Tuition & Fees | Non-Res. Tuition & Fees | Room & Board |
|---|---|---|---|---|---|---|
| 246 | — | — | — | — | — | — |
| Year last surveyed | 2007 | Address | 3175 South Third Place Terre Haute IN 47802 |
Phone | (812) 232-4458 | Admissions | in-state: (800) IBC-GRAD | Carnegie Classification | Associate's Colleges | Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] | Student Body | Coeducational | Established | 1902 | Institutional Control | Private – Proprietary | Academic Calendar | Quarters |
|---|
Admissions Details: Indiana Business College
| Currency type for cost data. | US dollars |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Out-of-state fall freshmen application deadline type indicator. | continuous. |
| Out-of-state fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $50 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
